Navi Mumbai, Thane, Maharashtra
GST No. 27AATFV2683B1ZT
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Duffle Bag |
| Capacity | 30 L |
| Material | Polyester |
| Size | Medium |
| Features | Foldable, Waterproof |
| Ideal For | Women |
| Usage | Weekend Travel, Gym And Travel |
| Number Of Wheels | No Wheels |
| Closure Type | Zip |
| Number Of Compartments | 2 |
| Water Resistance | Water Resistant |
| Pattern | Solid |
| Warranty | No Warranty |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 L |
| Material | Polyester |
| Number Of Wheels | No Wheels |
| Size | Medium |
| Usage | Weekend Travel, Gym And Travel |
| Closure Type | Zip |
| Number Of Compartments | 2 |
| Water Resistance | Water Resistant |
| Pattern | Solid |
| Warranty | No Warranty |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Polyester |
| Number Of Wheels | No Wheels |
| Capacity | 30 L |
| Size | Medium |
| Usage | Gym And Travel, Weekend Travel |
| Closure Type | Zip |
| Number Of Compartments | 2 |
| Water Resistance | Water Resistant |
| Pattern | Solid |
| Warranty | No Warranty |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Nylon |
| Style | Duffle |
| Capacity | 41 |
| Usage | Travel |
| Features | Foldable |
| Color | Khaki |
| Closure Type | Zipper |
| Pattern | Plain |
| Number of Compartments | 4+ |
| Number of Pockets | 3-5 Pockets |
| Strap Type | Shoulder Strap |
| Handle Type | Top Handle, Shoulder Strap |
| Print or Pattern | Textured |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Nylon |
| Style | Duffle |
| Size | 21 inch |
| Capacity | 41 L |
| Usage | Travel |
| Features | Foldable |
| Color | Blue |
| Closure Type | Zipper |
| Number of Compartments | 2 |
| Ideal For | Gym, Travel |
| Pattern | Plain |
| Strap Type | Handle |
| Number of Pockets | 3-5 Pockets |
| Warranty | No Warranty |
| Print or Pattern | Textured |
| Handle Type | Top Handle, Shoulder Strap |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 L |
| Material | Polyester |
| Number Of Wheels | No Wheels |
| Usage | Gym And Travel, Weekend Travel |
| Size | Medium |
| Shoe Compartment | Yes |
| Closure Type | Zip |
| Number Of Compartments | 2 |
| Water Resistance | Water Resistant |
| Pattern | Solid |
| Warranty | No Warranty |
| Handle Type | Single Handle, Shoulder Strap |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Polyester |
| Capacity | 31-50 L |
| Usage | Travel, Everyday, Gym & Sports |
| Features | Water Resistant, Foldable |
| Number of Compartments | 2 |
| Strap Type | Handle, Shoulder Strap |
| Print or Pattern | Solid |
Additional Information:
Approx. Rs 198 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Nylon |
| Brand | v2 trading |
| Capacity | 40 L |
| Features | Foldable |
| Ideal For | Travel |
| Number of Compartments | 8 |
| Color | Blue |
| Closure Type | Zipper |
Approx. Rs 198 / PieceGet Latest Price
Product Details:| Material | Nylon |
| Number Of Wheels | No Wheels |
| Capacity | 40 L |
| Size | Medium |
| Usage | Weekend Travel |
| Closure Type | Zip |
| Number Of Compartments | 5 |
| Water Resistance | Water Resistant |
| Pattern | Printed |
Explore More Products
© V2 Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited